Menseventwear Men's Plaid 2 Piece Double Breasted Houndstooth Peak lapel Tuxedos (Blazer+Pants)
3 pieces suit / 2 pieces suit / blazer Size Chart
Body Measurements
Brand Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Bust | 88~92 cm (34.6~36.2 in) | 92~96 cm (36.2~37.8 in) | 96~100 cm (37.8~39.4 in) | 100~105 cm (39.4~41.3 in) | 105~110 cm (41.3~43.3 in) | 110~115 cm (43.3~45.3 in) | 115~120 cm (45.3~47.2 in) | 120~125 cm (47.2~49.2 in) | 125~130 cm (49.2~51.2 in) |
Waist | 74~78 cm (29.1~30.7 in) | 78~81 cm (30.7~31.9 in) | 81~85 cm (31.9~33.5 in) | 85~90 cm (33.5~35.4 in) | 90~95 cm (35.4~37.4 in) | 95~100 cm (37.4~39.4 in) | 100~105 cm (39.4~41.3 in) | 105~110 cm (41.3~43.3 in) | 110~125 cm (43.3~45.3 in) |


Suit Set Size (Actual Cloth Size)
Brand Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
European size | 44/28 | 46/30 | 48/32 | 50/34 | 52/36 | 54/38 | 56/40 | 58/42 | 60/44 |
Jacket Shoulder | 45 cm (17.7 in) | 46.2 cm (18.2 in) | 47.4 cm (18.7 in) | 48.6 cm (19.1 in) | 49.8 cm (19.6 in) | 51 cm (20.1 in) | 52.5 cm (20.7 in) | 54 cm (21.3 in) | 55.5 cm (21.9 in) |
Jacket Chest | 102 cm (40.2 in) | 106 cm (41.7 in) | 110 cm (43.3 in) | 115 cm (45.3 in) | 120 cm (47.2 in) | 125 cm (49.2 in) | 130 cm (51.2 in) | 135 cm (53.1 in) | 140 cm (55.1 in) |
Jacket Belly | 92 cm (36.2 in) | 96 cm (37.8 in) | 100 cm (39.4 in) | 106 cm (41.7 in) | 111 cm (43.7 in) | 116 cm (45.7 in) | 122 cm (48 in) | 127 cm (50 in) | 132 cm (52 in) |
Jacket Length | 72 cm (28.3 in) | 74 cm (29.1 in) | 76 cm (29.9 in) | 78 cm (30.7 in) | 80 cm (31.5 in) | 81 cm (31.9 in) | 82 cm (32.3 in) | 83 cm (32.7 in) | 84 cm (33.1 in) |
Sleeve Length | 62.5 cm (24.6 in) | 64 cm (25.2 in) | 65 cm (25.6 in) | 66.5 cm (26.2 in) | 67.8 cm (26.7 in) | 69 cm (27.2 in) | 69.8 cm (27.5 in) | 70.6 cm (27.8 in) | 71.4 cm (28.1 in) |
Vest Chest | 98 cm (38.6 in) | 102 cm (40.2 in) | 106 cm (41.7 in) | 111 cm (43.7 in) | 116 cm (45.7 in) | 121 cm (47.6 in) | 126 cm (49.6 in) | 131 cm (51.6 in) | 136 cm (53.5 in) |
Vest Length | 65 cm (25.6 in) | 67 cm (26.4 in) | 69 cm (27.2 in) | 70 cm (27.6 in) | 71 cm (28 in) | 72 cm (28.3 in) | 73 cm (28.7 in) | 74 cm (29.1 in) | 75 cm (29.5 in) |
Pants Waist | 77 cm (30.3 in) | 81 cm (31.9 in) | 85 cm (33.5 in) | 90 cm (35.4 in) | 95 cm (37.4 in) | 100 cm (39.4 in) | 106 cm (41.7 in) | 112 cm (44.1 in) | 118 cm (46.5 in) |
Pants Hips | 98 cm (38.6 in) | 103 cm (40.6 in) | 108 cm (42.5 in) | 113 cm (44.5 in) | 118 cm (46.5 in) | 123 cm (48.4 in) | 129 cm (50.8 in) | 135 cm (53.1 in) | 141 cm (55.5 in) |
Pants Length | 100 cm (39.4 in) | 102 cm (40.2 in) | 104 cm (40.9 in) | 106 cm (41.7 in) | 108 cm (42.5 in) | 110 cm (43.3 in) | 112 cm (44.1 in) | 114 cm (44.9 in) | 116 cm (45.7 in) |
Suit Vest Size (Actual Cloth Size)

Brand Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 98 cm (36.8 in) | 103 cm (40.5 in) | 109 cm (42.9 in) | 116 cm (45.7 in) | 124 cm (48.8 in) | 132 cm (52 in) | 140 cm (55.1 in) |
Waist | 93 cm (36.6 in) | 98 cm (38.6 in) | 104 cm (40.9 in) | 111 cm (43.7 in) | 119 cm (46.9 in) | 127 cm (50 in) | 135 cm (53.1 in) |
Front Length | 65 cm (25.6 in) | 66 cm (26 in) | 67 cm (26.4 in) | 69 cm (27.2 in) | 71 cm (27.9 in) | 73 cm (28.7 in) | 75 cm (29.5 in) |
Pants Size (Actual Cloth Size)

Brand Size | 29W | 30W | 32W | 34W | 36W | 38W | 40W | 42W |
---|---|---|---|---|---|---|---|---|
Pants Waist | 77 cm (30.3 in) | 81 cm (31.9 in) | 85 cm (33.5 in) | 90 cm (35.4 in) | 95 cm (37.4 in) | 100 cm (39.4 in) | 105 cm (41.3 in) | 110 cm (43.3 in) |
Hips | 98 cm (38.6 in) | 103 cm (40.6 in) | 108 cm (42.5 in) | 113 cm (44.5 in) | 118 cm (46.5 in) | 123 cm (48.4 in) | 129 cm (50.8 in) | 135 cm (53.1 in) |
Inseam(Inch) | 28"L/30"L | 30"L/32"L | 30"L/32"L/34"L | 30"L/32"L/34"L | 30"L/32"L/34"L | 30"L/32"L/34"L | 30"L/32"L/34"L | 30"L/32"L/34"L |
- Free Shipping
- 30 Day Free Return
- In stock, ready to ship
- Backordered, shipping soon
Order Now Delivery Estimated Within 20/11 ~ 29/11
Please enter your size below and click Add to Cart. Your custom information will appear in the order.

- 35% Rayon / 65% Polyester
- Houndstooth
- Include Blazer + Pants
- Peak lapel
- Side Vent
- Double Breasted 4 Buttons
- 2 Real Flap pocket
- 1 Real Welt pocket
- 2 Real Inside pocket
- Sleeve Slit 3 Cuff Buttons
- Full lined
- Pants: Zipper closure
- 2 Real Seam pocket
- 2 Real Hip pocket
- Machine wash / Hand wash
- Color or size customization please note in the order
This men's suit is made of 35% rayon and 65% polyester blended fabric. The classic Houndstooth pattern presents a unique sense of fashion and traditional elegance. It is suitable for all kinds of formal occasions and shows a sense of low-key luxury.
The suit jacket is exquisitely designed with classic Peak Lapel and double-breasted four-button design, highlighting the mature and stable temperament. The side slit design enhances the flexibility of movement and makes it more comfortable to wear. The two flap pockets, one chest pocket and two inner pockets of the jacket provide practical storage space and increase the layering of the overall shape. The three buttons and full lining structure of the cuffs show the delicate craftsmanship and high-end quality.
The trousers are designed with zipper closure, with two side pockets and hip pockets. The lines are simple and smooth, and the tailoring is fit. It is both practical and modern, suitable for daily wear.
The whole suit can be machine washed and hand washed for easy daily care. At the same time, it provides color and size customization options to meet personalized needs. Whether it's a business negotiation or a formal gathering, this suit can help you show your confident and elegant personal style.