Formal Men's 2 Pieces Mens Suit Peak Lapel Striped Tuxedos (Blazer+Pants)
3 pieces suit / 2 pieces suit / blazer Size Chart
Body Measurements
Brand Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Bust | 88~92 cm | 92~96 cm | 96~100 cm | 100~105 cm | 105~110 cm | 110~115 cm | 115~120 cm | 120~125 cm | 125~130 cm |
Waist | 74~78 cm | 78~81 cm | 81~85 cm | 85~90 cm | 90~95 cm | 95~100 cm | 100~105 cm | 105~110 cm | 110~125 cm |
Suit Set Size (Actual Cloth Size)
Brand Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
European size | 44/28 | 46/30 | 48/32 | 50/34 | 52/36 | 54/38 | 56/40 | 58/42 | 60/44 |
Jacket Shoulder | 45 cm | 46.2 cm | 47.4 cm | 48.6 cm | 49.8 cm | 51 cm | 52.5 cm | 54 cm | 55.5 cm |
Jacket Chest | 102 cm | 106 cm | 110 cm | 115 cm | 120 cm | 125 cm | 130 cm | 135 cm | 140 cm |
Jacket Belly | 92 cm | 96 cm | 100 cm | 106 cm | 111 cm | 116 cm | 122 cm | 127 cm | 132 cm |
Jacket Length | 72 cm | 74 cm | 76 cm | 78 cm | 80 cm | 81 cm | 82 cm | 83 cm | 84 cm |
Sleeve Length | 62.5 cm | 64 cm | 65 cm | 66.5 cm | 67.8 cm | 69 cm | 69.8 cm | 70.6 cm | 71.4 cm |
Vest Chest | 98 cm | 102 cm | 106 cm | 111 cm | 116 cm | 121 cm | 126 cm | 131 cm | 136 cm |
Vest Length | 65 cm | 67 cm | 69 cm | 70 cm | 71 cm | 72 cm | 73 cm | 74 cm | 75 cm |
Pants Waist | 77 cm | 81 cm | 85 cm | 90 cm | 95 cm | 100 cm | 106 cm | 112 cm | 118 cm |
Pants Hips | 98 cm | 103 cm | 108 cm | 113 cm | 118 cm | 123 cm | 129 cm | 135 cm | 141 cm |
Pants Length | 100 cm | 102 cm | 104 cm | 106 cm | 108 cm | 110 cm | 112 cm | 114 cm | 116 cm |
Suit Vest Size (Actual Cloth Size)
Brand Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | 98 cm | 103 cm | 109 cm | 116 cm | 124 cm | 132 cm | 140 cm |
Waist | 93 cm | 98 cm | 104 cm | 111 cm | 119 cm | 127 cm | 135 cm |
Front Length | 65 cm | 66 cm | 67 cm | 69 cm | 71 cm | 73 cm | 75 cm |
Pants Size (Actual Cloth Size)
Brand Size | 29W | 30W | 32W | 34W | 36W | 38W | 40W | 42W |
---|---|---|---|---|---|---|---|---|
Pants Waist | 77 cm | 81 cm | 85 cm | 90 cm | 95 cm | 100 cm | 105 cm | 110 cm |
Hips | 98 cm | 103 cm | 108 cm | 113 cm | 118 cm | 123 cm | 129 cm | 135 cm |
Inseam(Inch) | 28"L/30"L | 30"L/32"L | 30"L/32"L/34"L | 30"L/32"L/34"L | 30"L/32"L/34"L | 30"L/32"L/34"L | 30"L/32"L/34"L | 30"L/32"L/34"L |
- Free Shipping
- 30 Day Free Return
- In stock, ready to ship
- Backordered, shipping soon
Order Now Delivery Estimated Within 20/11 ~ 29/11
Please enter your size below and click Add to Cart. Your custom information will appear in the order.

- 35% Rayon / 65% Polyester
- Striped
- Include Blazer + Pants
- Peak lapel
- Center Vent
- Double Breasted 6 Buttons
- 2 Flap pocket
- 1 Welt pocket
- 1 Inside pocket
- Sleeve Slit 4 Cuff Buttons
- Full lined
- Pants:
- Zipper closure
- 2 Hip pocket
- 2 Seam pocket
- Machine wash / Hand wash
- Color or size customization please note in the order
This elegant suit set is made from a blend of 35% rayon and 65% polyester, featuring a timeless striped pattern. The set includes a blazer and pants, perfect for a refined and professional look.
The blazer is designed with a peak lapel, center vent, and double-breasted style with six buttons. It includes two flap pockets, one welt pocket, and one inside pocket for practicality. The sleeves are finished with four cuff buttons, and the blazer is fully lined for a smooth fit.
The pants feature a zipper closure, two hip pockets, and two seam pockets for added convenience. This suit is machine washable or hand washable, with customization for color and size available upon request.